Brazilian-Style Thong Soft Fabric Decorative Straps
Use the tables below as a general guide when choosing your size. All bra sizes are shown in EU sizing. Measure close to the body without pulling the tape too tightly. Product sizing may vary slightly between individual styles, so please also check the available size options on the product page.
Stick-on bras
Find your usual EU bra size in the right-hand column to select the corresponding stick-on bra cup size.
| Size | Equivalent traditional EU bra sizes |
|---|---|
| A | 65A, 70A, 75A, 65B |
| B | 80A, 85A, 70B, 75B, 65C, 70C |
| C | 90A, 80B, 85B, 75C, 65D, 70D |
| D | 90B, 80C, 85C, 75D, 75E |
| E | 90C, 80D, 85D, 75E, 80E, 70F |
| F | 90D, 85E, 75F, 80F |
Bras
All sizes in this section use EU bra sizing. Measure directly under the bust for the underbust measurement and around the fullest part of the bust for the bust measurement.
EU bra sizes: cups A–E
| EU bra size | Underbust measurement (cm) | Cup A Bust measurement (cm) |
Cup B Bust measurement (cm) |
Cup C Bust measurement (cm) |
Cup D Bust measurement (cm) |
Cup E Bust measurement (cm) |
|---|---|---|---|---|---|---|
| 60 | 58–62 | 72–74 | 74–76 | 76–78 | 78–80 | 80–82 |
| 65 | 63–67 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 |
| 70 | 68–72 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 |
| 75 | 73–77 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 |
| 80 | 78–82 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 |
| 85 | 83–87 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 |
| 90 | 88–92 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 |
| 95 | 93–97 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 |
| 100 | 98–102 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 |
| 105 | 103–107 | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 |
| 110 | 108–112 | 122–124 | 124–126 | 126–128 | 128–130 | 130–132 |
| 115 | 113–117 | 127–129 | 129–131 | 131–133 | 133–135 | 135–137 |
| 120 | 118–122 | 132–134 | 134–136 | 136–138 | 138–140 | 140–142 |
EU bra sizes: cups F–J
| EU bra size | Underbust measurement (cm) | Cup F Bust measurement (cm) |
Cup G Bust measurement (cm) |
Cup H Bust measurement (cm) |
Cup I Bust measurement (cm) |
Cup J Bust measurement (cm) |
|---|---|---|---|---|---|---|
| 60 | 58–62 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 |
| 65 | 63–67 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 |
| 70 | 68–72 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 |
| 75 | 73–77 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 |
| 80 | 78–82 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 |
| 85 | 83–87 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 |
| 90 | 88–92 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 |
| 95 | 93–97 | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 |
| 100 | 98–102 | 122–124 | 124–126 | 126–128 | 128–130 | 130–132 |
| 105 | 103–107 | 127–129 | 129–131 | 131–133 | 133–135 | 135–137 |
| 110 | 108–112 | 132–134 | 134–136 | 136–138 | 138–140 | 140–142 |
| 115 | 113–117 | 137–139 | 139–141 | 141–143 | 143–145 | 145–147 |
| 120 | 118–122 | 142–144 | 144–146 | 146–148 | 148–150 | 150–152 |
Knickers & thongs
Measure around the fullest part of your hips, keeping the tape level.
| Size | Hip measurement (cm) |
|---|---|
| S (36) | Up to 88 |
| M (38) | 88–96 |
| L (40) | 96–108 |
| XL (42) | 108–112 |
| XXL (44) | Over 112 |
One-piece swimsuits
| Size | Bust measurement (cm) | Underbust measurement (cm) | Hip measurement (cm) | Waist measurement (cm) |
|---|---|---|---|---|
| 36 (S) | 84–86 | 68–72 | 91–95 | 61–66 |
| 38 (M) | 89–91 | 72–77 | 96–100 | 66–71 |
| 40 (L) | 94–96 | 78–82 | 101–105 | 71–76 |
| 42 (XL) | 99–101 | 83–87 | 106–110 | 76–81 |
| 44 (XXL) | 104–106 | 88–92 | 111–115 | 81–86 |
| 46 (3XL) | 109–111 | 93–97 | 116–120 | 86–91 |
| 48 (4XL) | 114–116 | 98–102 | 121–125 | 91–96 |
Bikinis – tops
The equivalent bra sizes below use EU sizing.
| Size | Equivalent EU bra size |
|---|---|
| XS | 70B |
| S | 75B |
| M | 80B |
| L | 85B |
| XL | 80C |
| XXL | 85C |
Bikinis – bottoms
| Size | Hip measurement (cm) |
|---|---|
| XS | Up to 88 |
| S | 88–96 |
| M | 96–108 |
| L | 108–112 |
| XL | 112–116 |
| XXL | 116–120 |
Pyjamas & nightdresses
| Size | Bust measurement (cm) | Waist measurement (cm) | Height (cm) | Hip measurement (cm) |
|---|---|---|---|---|
| 36 (S) | 88–92 | 72–76 | 158–164 | 92–96 |
| 38 (M) | 92–96 | 76–80 | 164–170 | 96–100 |
| 40 (L) | 96–100 | 80–84 | 164–170 | 100–104 |
| 42 (XL) | 100–104 | 84–88 | 170–176 | 104–108 |
| 44 (XXL) | 104–108 | 88–92 | 179–182 | 108–112 |
| 46 (3XL) | 108–112 | 92–96 | 170–186 | 112–116 |
| 48 (4XL) | 112–118 | 96–102 | 170–186 | 116–122 |
| 50 (5XL) | 118–124 | 102–108 | 170–186 | 122–128 |
This guide is intended as a general reference. Individual products may use different sizing systems or offer only selected sizes.
- In stock, ready to ship
- Backordered, shipping soon
- Free delivery
- 14 days to return
Pelie's Brazilian-Style Thong is crafted from soft, everyday-comfortable fabric with decorative strap detailing and a figure-enhancing cut. Available in multiple colours for a versatile wardrobe.
Why you'll love it:
- Brazilian-style bottoms
- Soft, comfortable fabric designed for everyday wear
- Figure-flattering cut that enhances the silhouette
- Available in multiple color options
- Decorative strap details
Standard delivery is free on every UK order. Parcels are delivered by Royal Mail or one of our trusted delivery partners.
You have 14 days from the day you receive your order to request a return. For more information, please use our contact form or email us at contact@pelie.co.uk.
Always check the care label before washing. For delicate lace, mesh and underwired styles, hand washing in cool or lukewarm water with a mild detergent is recommended. If machine washing is permitted, use a laundry bag and choose a gentle cycle.
Wash similar colours together. Do not bleach, tumble dry or iron unless the care label states otherwise. Allow the item to air dry naturally and avoid wringing or twisting the fabric.

